<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
		<title><![CDATA[cscart-mods.WebGraphiq.com]]></title>
		<link>http://mods.webgraphiq.com/index.php</link>
		<atom:link href="http://mods.webgraphiq.com/index.php?target=rss" rel="self" type="application/rss+xml" /> 
		<description></description>
		<language>en-EN</language> 
		<docs>http://backend.userland.com/rss</docs>
   		<item>
		<title> Test news nr.04 - The Maschine is coming! - éÉçÇ&#281;&#280;&#367;&#366;îÎ  -- &amp; &lt; &gt; &quot;-- </title>	
		<description><![CDATA[ - éÉçÇ&#281;&#280;&#367;&#366;îÎ  -- &amp; &lt; &gt; &quot;--
<p>&nbsp;&nbsp;</p>
<table cellspacing="1" cellpadding="1" width="100%" border="0">
    <tbody>
        <tr>
            <td valign="top">
            <p><img class="" height="193" alt="Native Instruments Maschine" width="200" border="0" src="img/maschine.jpg" /></p>
            <p><img class="" height="114" alt="Inspire with Maschine" width="200" border="0" src="img/inspire_01.jpg" /></p>
            <p><img class="" height="171" alt="Maschine Software Screenshot" width="200" border="0" src="img/maschine_softw_screen.jpg" /></p>
            <p>&nbsp;</p>
            </td>
            <td valign="top">
            <p><font size="4"><strong>Native Instruments Maschine: More than just a control surface</strong></font></p>
            <p><font size="2"><strong>Official world wide release 1st March 2009</strong></font></p>
            <p>MASCHINE combines the flexibility of computer-based music production with the ease of a groove box into one powerful creative tool. Utilizing onboard samples or your own audio files, MASCHINE&rsquo;s symbiosis of hardware and software not only ensures a fast and fun workflow, but lets you easily turn your ideas into professional productions.</p>
            <p>MASCHINE comes loaded with over 5 GB of production-ready sounds and patterns. Everything from fat drum kits to state-of-the-art synthesizer sounds and pristine acoustic instruments have been sampled, sliced and tagged for your convenience. MASCHINE also features studio quality effects ranging from dynamics processors to beat-mashers and even mastering tools, all tweakable in real time via the hardware controller.</p>
            <p>MASCHINE's pattern-oriented concept frees you from the limits of linear arrangement. Build song &quot;scenes&quot; by layering patterns, and re-arrange the scenes on the fly. MASCHINE offers external sampling through your computer&rsquo;s audio interface as well as internal re-sampling, precise editing and slicing, auto-mapping, effects and an ultra-convenient browser &ndash; all perfectly attuned to the hardware controller.</p>
            <p>The MASCHINE hardware is both instrument and controller in one. Sixteen illuminated, velocity-sensitive pads form an interface to intuitively make beats, tweak sounds, create patterns and sequence whole songs with the powerful MASCHINE software. Two large, high-resolution displays with eight corresponding rotary encoders, buttons, and transport controls integrate perfectly with the MASCHINE software.</p>
            <p>MASCHINE unifies and vastly improves on familiar groove production workflows. Using the MASCHINE hardware controller you can jam out ideas in a pattern-oriented environment, and use them as the building blocks to create your track within MASCHINE. New samples, loops, effects or arrangements can be added, edited and tweaked in the same intuitive way, utilizing the ultra-convenient hardware interface.</p>
            <!--p>&nbsp;<object width="371" height="228"><param name="movie" value="http://www.youtube.com/v/QYVQR-YdVJI&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QYVQR-YdVJI&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="371" height="228"></embed></object></p-->
            </td>
        </tr>
    </tbody>
</table>]]></description>
		<link>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=8#8</link>
		<guid>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=8#8</guid>
		</item>
   		<item>
		<title>Test news nr.03</title>	
		<description><![CDATA[Full description for this news.
HTML tags are supported.
herea you can add images or what else you want.]]></description>
		<link>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=7#7</link>
		<guid>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=7#7</guid>
		</item>
   		<item>
		<title>Test news nr.02</title>	
		<description><![CDATA[<p>

We strive everyday to exceed our clients expectations and to offer more to CS-Cart everyday. Thus we're glad to announce the release of CS-Cart version 1.3.0 with much anticipated changes and upgrades. These changes include both the customer end and administrator back-end to ensure user-friendly and efficient navigation and operation for both CS-Cart owners and users!</p><p>New features:</p><ul><li>Upgrade center added. Allows upgrade CS-Cart software to the latest versions using automated upgrade system.</li><li>Site news and emails/newsletter add-on.</li><li>New 'Customers who bought this product also bought' module added</li><li>Integrated JavaScript-based template editor</li><li>MySQL 5 compatibility (SQL'99 compliant queries)</li><li>Advanced inventory tracking options</li><li>Product features. Allows define extra data field for the products.</li><li>Ads addon. The ability to put graphical and/or text advertisment on various parts of the store</li><li>Improved checkout process.</li></ul>]]></description>
		<link>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=6#6</link>
		<guid>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=6#6</guid>
		</item>
   		<item>
		<title>Test news nr.01</title>	
		<description><![CDATA[<p>

We strive everyday to exceed our clients expectations and to offer more to CS-Cart everyday. Thus we're glad to announce the release of CS-Cart version 1.3.0 with much anticipated changes and upgrades. These changes include both the customer end and administrator back-end to ensure user-friendly and efficient navigation and operation for both CS-Cart owners and users!</p>]]></description>
		<link>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=5#5</link>
		<guid>http://mods.webgraphiq.com/index.php?target=news&amp;news_id=5#5</guid>
		</item>
   		<item>
		<title>Test product 04</title>				
		<description><![CDATA[]]></description>
		<link>http://mods.webgraphiq.com/test-product-04.html</link>
		<guid>http://mods.webgraphiq.com/test-product-04.html</guid>
		</item>
   		<item>
		<title>Test product 03</title>				
		<description><![CDATA[]]></description>
		<link>http://mods.webgraphiq.com/test-product-03.html</link>
		<guid>http://mods.webgraphiq.com/test-product-03.html</guid>
		</item>
   		<item>
		<title>Test product 02</title>				
		<description><![CDATA[]]></description>
		<link>http://mods.webgraphiq.com/test-product-02.html</link>
		<guid>http://mods.webgraphiq.com/test-product-02.html</guid>
		</item>
   		<item>
		<title>Test product 01</title>				
		<description><![CDATA[]]></description>
		<link>http://mods.webgraphiq.com/test-product-01.html</link>
		<guid>http://mods.webgraphiq.com/test-product-01.html</guid>
		</item>
   		<item>
		<title>test</title>				
		<description><![CDATA[ttttttttttttttttttttttttt]]></description>
		<link>http://mods.webgraphiq.com/test.html</link>
		<guid>http://mods.webgraphiq.com/test.html</guid>
		</item>
   		<item>
		<title>HP LaserJet 1022 Printer (Q5912A#ABA)</title>				
		<description><![CDATA[<strong>Product Description</strong><br />   HP LASERJET 1022 PRINTER     <br /><br />       <strong>Product Description</strong><br />   <strong>Box Contents: HP LaserJet 1022 Printer, HP Black Print Cartridge, HP Image Zone Express Photo and Imaging Software on CD-ROM, Setup Poster, User's Guide, Power Supply, Power Cord</strong> <br /> The HP LaserJet 1022 Printer is a very affordable, compact, and reliable laser printer with the quality to enhance the professional appearance of your business and you. It achieves print speeds of up to 19 pages per minute (ppm) letter, and delivers the first page in less than 8 seconds thanks to Instant-on Technology -- so your print job is finished before many printers have even begun. Expect professional quality with 1200 dpi. With the reliable HP LaserJet print cartridge and 1200 dots per inch (dpi) print resolution, the printer produces crisp, clean output for all of your business documents. HP Resolution Enhancement technology (REt), working with the Ultraprecise toner formula and HP image writing systems in the cartridge, ensures reliable quality with sharp text and clear lines. Media types accepted - Paper (plain, LaserJet, photo, rough), envelopes, transparencies, labels, cardstock, postcards, vellum Sizes - Letter, legal, executive, postcards, envelopes (No. 10, Monarch) Memory - 8 MB (non-upgradeable) Connectivity - Hi-Speed USB port Also connects to HP Jetdirect external print server, HP wireless print server, and HP bt1300 Wireless Printer Adapter (optional) Macintosh compatible Dimensions(WxDxH) - 14.6 x 14.3 x 9.5 Weight - 12.1 lb Uses HP Q2612A cartridge HP USA One-year limited warranty]]></description>
		<link>http://mods.webgraphiq.com/hp-laserjet-1022-printer-q5912a-aba.html</link>
		<guid>http://mods.webgraphiq.com/hp-laserjet-1022-printer-q5912a-aba.html</guid>
		</item>
   		<item>
		<title>HP LaserJet 1020 Printer (Q5911A#ABA)</title>				
		<description><![CDATA[<strong>From the Manufacturer</strong><br /> The new HP LaserJet 1020 printer is HP's most affordable and compact laser printer for the cost-conscious business professional. This industrial-strength model delivers fast print speeds and a quick first page out. With HP's legendary reliability, high-quality printing, and easy compatibility, this printer offers the features you need for business. It's simple to set up and maintain. Plus, it prints up to 15 pages a minute and gets the first page out in about 10 seconds (actual speed will vary).<p>  <strong>Features:</strong> </p><ul><li>Smoothly process documents containing text, images, and graphics with the 234MHz processor and 2MB of memory   </li>    <li>Get your jobs printed quickly: up to 15 pages per minute  </li>    <li>Waste less time standing at the printer: the first page emerges in less than 10 seconds with HP's "instantly on" technology  </li>    <li>Get professional-looking documents with the sharp FastRes 1200 dpi effective print quality and HP's Resolution Enhancement technology (REt) </li>    <li>Conserve desk space with the compact design that's suitable for a desk or shelf   </li>    <li>Tailor your media handling to your office needs with the 150-sheet input tray, single-sheet, priority input slot for specialty paper, and 125-sheet output bin (all of which hold up to legal size paper) </li>    <li>Set up fast with the convenient Hi-Speed USB 2.0 connection   </li>    <li>Stay on top of toner replacement with HP SureSupply: receive alerts when a cartridge is low, monitor its remaining life, and enjoy easy online ordering or check stock and prices at nearby stores </li>    <li>Access printing supplies in just one click: sign up at our My Printing Supplies Store and save a list of your printers for hassle-free toner and paper reordering </li></ul><p>  </p><p>  <strong>Economical Choice</strong><br /> Expect a lot from so little. With FastRes 1200 dpi effective print quality and the reliable HP LaserJet print cartridge, the HP LaserJet 1020 produces crisp, clean text for your business documents. The printer also includes HP Resolution Enhancement technology (REt), a suite of proprietary image-enhancement technologies. Working with the image-writing systems in the print cartridge, FastRes 1200 and HP REt ensure continuous, professional-quality printing.</p><p> Print high quality at low cost. The host-based print driver is designed to quickly translate application output into high-quality raster print images. This driver handles print jobs using your PC's processor and memory rather than the printer's, which lets you print more complex jobs without the cost of additional printer memory.</p><p>  <strong>Compact Performer</strong><br /> Conserve space. The compact design saves valuable workspace for the efficiency-minded micro and small business user and is suitable for a desk, shelf, or other small, convenient spot.</p><p> Increase office efficiency. The printer boasts print speeds of up to 15 pages per minute (ppm) letter (14 ppm A4), and, thanks to Instant-on Technology, the printer delivers a first page out in less than 10 seconds.</p><p> Enjoy media flexibility. A 150-sheet input tray, a single-sheet priority input slot for specialty paper, and a 125-sheet output bin provide the flexibility to print the documents you need. The printer supports plain paper up to legal size, as well as envelopes, transparencies, card stock, postcards, and labels.</p><p>  <strong>Effortless Results</strong><br /> Just plug it in. Convenient, Hi-Speed USB 2.0 connectivity helps you quickly set up the printer. With support for WindowsÂ® 98 SE, Me, 2000, and XP 32-bit, the printer fits right into your existing environment.</p><p> Easily access and replace supplies. Carefully designed together with the printer, the HP LaserJet print cartridge is simple to use, featuring Ultraprecise toner and the imaging drum in one unit. Print cartridge installation and replacement is quick and convenient and just one cartridge makes supplies management easy.</p><p> <strong>HP reliability</strong><br /> Reduce costs with the HP LaserJet printing system. Secure real-time savings and boost productivity to lower overall printing costs. The whole printing system--your printer, HP LaserJet Q2612A Black Print Cartridge with Ultraprecise toner, and HP paper--is precisely engineered for optimal quality and reliability. Every HP LaserJet print cartridge must meet strict quality standards to deliver reliable results.</p><p> Take advantage of HP's legendary dependability. Rely on this low-maintenance printer to deliver top-level business documents day in and day out. A robust 5,000-page monthly duty cycle supports the printing needs of even the busiest user.</p><strong>What's in the Box</strong><br /> HP LaserJet 1020 printer, HP LaserJet Q2612A Black Print Cartridge, Getting Started Guide, CD (includes software and user's guide), power cord; USB cable not included <br /><br />       <strong>Product Description</strong><br /> The HP LaserJet 1020 Printer, an excellent laser printer for the cost-conscious user, delivers high-quality LaserJet printing in a compact size, and at a price you can afford.]]></description>
		<link>http://mods.webgraphiq.com/hp-laserjet-1020-printer-q5911a-aba.html</link>
		<guid>http://mods.webgraphiq.com/hp-laserjet-1020-printer-q5911a-aba.html</guid>
		</item>
   		<item>
		<title>Best Data CMX300 SmartOne Cable Modem</title>				
		<description><![CDATA[<strong>Product Description</strong><br /> The Best Data Smart One CMX300 Cable Modem is a high-performance, CableLabs-certified device that ensures service providers achieve seamless installation and proven performance.With the USB port, you get plug and play installation, no complicated hardware settings to adjust and you don't even have to open your computer to obtain high-speed Internet access.]]></description>
		<link>http://mods.webgraphiq.com/best-data-cmx300-smartone-cable-modem.html</link>
		<guid>http://mods.webgraphiq.com/best-data-cmx300-smartone-cable-modem.html</guid>
		</item>
   		<item>
		<title>Actiontec External USB Home DSL Modem (Bell South) ()</title>				
		<description><![CDATA[<strong>Product Description</strong><br /> What if you were able to connect to the Internet up to 25 times faster than with a standard modem, never miss a phone call, and never log off? With the Actiontec Home DSL Modem all of this is possible. The Home DSL Modem will make the entire Internet a seamless extension of your PC, or even your entire home network, without interrupting normal voice calls or faxes.]]></description>
		<link>http://mods.webgraphiq.com/actiontec-external-usb-home-dsl-modem-bell-south.html</link>
		<guid>http://mods.webgraphiq.com/actiontec-external-usb-home-dsl-modem-bell-south.html</guid>
		</item>
   		<item>
		<title>Diamond Viper ATI X1600 PRO PCI Express 512MB Video Card ( X1600PCIE512SB )</title>				
		<description><![CDATA[<b>Product Description</b><br />The Radeon X1600 is designed to deliver outstanding entertainment and 3D graphics through its unique ultra-threaded core architecture and ATI's Avivo video and display technology. The Radeon X1600 is a perfect way to connect your PC and consumer electronic devices together for an ideal home entertainment and gaming system.<br /><br /><b>From the manufacturer</b><br style="font-weight: bold;" /><b>THE GAME IS ON! - Outstanding Digital Entertainment and 3D Graphics </b><br /><br />Diamond's ATI X1600 is designed to deliver optimum entertainment and 3D graphics through its unique 12 pixel pipelinearchitecture which includes an ultra threaded engine and Avivoâ„¢ video and display technology. Radeon X1600 is an ideal product for the working demands and entertainment pleasures of tomorrow. Includes twelve pixel shader processors, dual display support, Direct X 9.0 and Open GL 2.0 support. 512MB DDR 2 memory, PCI Express bus type, 500mhz core clock speed, 390mhz memory clock speed, and a fancooler. DVI, VGA, and TV-Out. System requirements include Pentium 4 or Athlon 64 processor, 512MB of system memory, 420 Watt ATX power supply, cd-rom or dvd-rom drive, Windows 2000 or later. Ships with quick install guide, ATI catalyst drivers, Diamond Tools, Dvd Playback software, 3D Mark'03, DVI to VGA adapter, RCA Composite Video Adapter, HDTV Composite Adapter, S-Video Cable, RCA Composite Video Cable. <br /><br /><b>Features at a glance </b><br /><br /><br /><ul><li>DirectX 9.0 and OpenGL 2.0 </li><li>CATALYST Software Drivers </li><li>12 Pixel Pipelines Architecture </li><li>8 Vertex Shader </li><li>SMARTSHADER Technology </li><li>VIDEOSHADER Technology </li><li>SMOOTHVISION Technology </li><li>HYPER Z III+ Technology </li><li>Dual Display Support </li><br /></ul><br /><br /><b>CrossFire: </b><br /><br /><br /><ul><li>Combined Multi-GPU power for a new dimension of graphics capability </li><li>High-performance processor sharing </li><li>High compatibility with games, graphics cards, motherboards, and third party component </li><li>Crossfire only available on motherboards that support dual PCI-Express x16 slot </li><br /></ul><br /><br /><b>Avivo: </b><br /><br /><br /><ul><li>Video and Display Perfection </li><li>True-to-Life Image Reproduction </li><li>Sharp video and photos, smooth video playback </li><li>Universal connectivity for TVs and display</li><br /></ul>]]></description>
		<link>http://mods.webgraphiq.com/diamond-viper-ati-x1600-pro-pci-express-512mb-video-card-x1600pcie512sb.html</link>
		<guid>http://mods.webgraphiq.com/diamond-viper-ati-x1600-pro-pci-express-512mb-video-card-x1600pcie512sb.html</guid>
		</item>
</channel>
</rss>